|
Schedule and prices
This information is taken from the SAS Braathen webpage
Sunday March 26, only direct flights are listed. For a complete set of
fully updated schedules, see www.sasbraathens.no.
All amounts are in Norwegian crowns.
OSLO - ÅLESUND Wednesday May 24 2006
HAPPY | FLEX | FULL FLEX | Dep |
Arr | Dur | flight |
655 | 1170 | 1370 | 11:25
OSL | 12:20 AES | 0:55 | SK4448 |
655 | 1170 | 1370 | 13:05
OSL | 14:00 AES | 0:55 | SK4450 |
775 | 1170 | 1370 | 15:15 OSL |
16:10 AES | 0:55 | SK4452 |
1100 | 1170 | 1370 | 17:10 OSL |
18:05 AES | 0:55 | SK4456 |
775 | 1170 | 1370 | 19:45 OSL |
20:40 AES | 0:55 | SK4462 |
775 | 1170 | 1370 | 23:00 OSL |
23:55 AES | 0:55 | SK4470 |
ÅLESUND - OSLO Sunday May 28 2006
HAPPY | FLEX | FULL FLEX | Dep |
Arr | Dur | flight |
775 | 1270 | 1370 | 10:40 AES |
11:35 OSL | 0:55 | SK4447 |
655 | 1170 | 1370 | 12:45
AES | 13:40 OSL | 0:55 | SK4449 |
655 | 1270 | 1370 | 14:25
AES | 15:20 OSL | 0:55 | SK4453 |
895 | 1270 | 1370 | 16:35
AES | 17:30 OSL | 0:55 | SK4455 |
655 | 1270 | 1370 | 18:30
AES | 19:25 OSL | 0:55 | SK4459 |
480 | 1170 | 1370 | 21:25
AES | 22:20 OSL | 0:55 | SK4465 |
480 | 1170 | 1370 | 22:00
AES | 22:55 OSL | 0:55 | SK4467 |
TRONDHEIM - ÅLESUND Wednesday May 24 2006
HAPPY | FLEX | FULL FLEX | Dep |
Arr | Dur | flight |
265 | 1220 | 1520 | 16:30
TRD | 17:10 AES | 0:40 | SK4173 |
ÅLESUND - TRONDHEIM Sunday May 28 2006
HAPPY | FLEX | FULL FLEX | Dep |
Arr | Dur | flight |
490 kr | 1220 | 1520 | 16:00
AES | 16:40 TRD | 0:40 | SK4174 |
Bergen - ÅLESUND Wednesday May 24 2006
HAPPY | FLEX | FULL FLEX | Dep |
Arr | Dur | flight |
685 | 1220 | 1520 | 15:00 BGO | 15:40
AES | 0:40 | SK4174 |
490 | 1220 | 1520 | 20:25 BGO | 21:05
AES | 0:40 | SK4192 |
ÅLESUND - BERGEN Sunday May 28 2006
HAPPY | FLEX | FULL FLEX | Dep |
Arr | Dur | flight |
685 | 1220 | 1520 | 11:15
AES | 11:55 BGO | 0:40 | SK4149 (BU) |
1120 | 1220 | 1520 | 17:30 AES |
18:05 BGO | 0:35 | SK4173 |
Last modified: Sun Mar 26 13:00:27 MEST 2006
|